National partial exam
Results this spring show that the nation's student teachers have improved academically in mathematics on average.
Results of the National Student Teacher Exam conducted this spring show that the failure rate has fallen slightly and the average score has risen slightly.
Just under a thousand students completed the national partial examination in mathematics teaching for primary school teacher training in May.
Both up and down
The oversight shows that the failure rate among students in primary school teacher training (GLU) for grades one to seven will fall from 41.4 percent in the spring of 2023, to 32 percent this spring.
Among students in grades 5-10, the failure rate increases from 16.8 (spring 2023) to 20.6 (spring 2024). These are students who have chosen mathematics and will become mathematics teachers.
– It is pleasing to see that the average grades in general are rising slightly, and that there are fewer failing students. Many institutions that have regular exams have had a lower failure rate, which is a good thing. But there are still many who fail, says Christine Vinge, director of Nokut, in a press release.
There are students from GLU 1-7 and GLU 5-10 who each spring and fall complete a national partial examination in mathematics education. Institutions themselves decide when to take an in-semester test through a regular test or a credit test, and this is part of the explanation for the differences in scores for institutions.
Good results for future mathematics teachers
Although the failure rate for students in GLU 5-10 is slightly higher, overall results are the best since 2020. Average grades are rising, and the number receiving an A or B is increasing from 13.7 percent in spring 2023 to 24.1 this year. spring .
“The average scores of these students have risen over the last four applications, and there is reason to believe that the better results are related to the work of private institutions to enhance training,” says Vinje.
But there are also positive results among those who will become teachers of young children. In many places, the failure rate drops dramatically, Finji says.
– The number of high grades and the failure rate decreases a lot for students who will become teachers of younger children. Many of the institutions with the largest student groups, such as OsloMet, Høgskolen i Innlandet, and Høgskolen i Østfold, have reduced their failure rate by more than ten percentage points, which is good. When the failure rate goes down, we get more qualified teachers in the workforce, says Viney.
(Changelog: Updated command with detailed numbers also for USN Vestfold. 19.06.2024, at 12.45)
Results of all educational institutions, National Partial Mathematics Examination, Spring 2024 (those with very low results/participants are not included in the list, only in all)
Steps 1-7 |
a |
B |
C |
Dr |
H |
F |
||||||||
institution | Candidates | number | percent | number | percent | number | percent | number | percent | number | percent | number | percent | Cuts |
OsloMet | 146 | 2 | 1.4 | 9 | 6.2 | 36 | 24.7 | 35 | 24 | 16 | 11 | 48 | 32.9 | 1.6 |
College in Inlandet Hamar | 54 | 0 | 0 | 8 | 14.8 | 13 | 24.1 | 14 | 25.9 | 7 | 13 | 12 | 22.2 | 2 |
Nord University – Bodø | 35 | 0 | 0 | 1 | 2.9 | 8 | 22.9 | 11 | 31.4 | 5 | 14.3 | 10 | 28.6 | 1.6 |
Nord-Levenger University | 14 | 0 | 0 | 0 | 0 | 3 | 21.4 | 4 | 28.6 | 1 | 7.1 | 6 | 42.9 | 1.3 |
user interface | 16 | 0 | 0 | 0 | 0 | 1 | 6.3 | 2 | 12.5 | 3 | 18.8 | 10 | 62.5 | 0.6 |
Östfold University College | 42 | 0 | 0 | 3 | 7.1 | 12 | 28.6 | 8 | 19 | 9 | 21.4 | 10 | 23.8 | 1.7 |
USN Drammen | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 5 | 20 | 6 | 24 | 9 | 36 | 1.2 |
USN Notodden | 36 | 0 | 0 | 1 | 2.8 | 6 | 16.7 | 5 | 13.9 | 5 | 13.9 | 19 | 52.8 | 1 |
USN Porsgrunn | 20 | 0 | 0 | 3 | 15 | 4 | 20 | 4 | 20 | 3 | 15 | 6 | 30 | 1.8 |
USN Westfold | 23 | 1 | 4.3 | 1 | 4.3 | 6 | 26.1 | 5 | 21.7 | 2 | 8.7 | 8 | 34.8 | 1.7 |
UT Harstad | 17 | 1 | 5.9 | 3 | 17.6 | 2 | 11.8 | 5 | 29.4 | 4 | 23.5 | 2 | 11.8 | 2.2 |
NTNU | 169 | 5 | 3 | 14 | 8.3 | 51 | 30.2 | 30 | 17.8 | 25 | 14.8 | 44 | 26 | 1.9 |
HVL Bergen | 37 | 0 | 0 | 0 | 0 | 7 | 18.9 | 9 | 24.3 | 10 | 27 | 11 | 29.7 | 1.3 |
Nationally | 666 | 9 | 1.4 | 43 | 6.5 | 156 | 23.4 | 142 | 21.3 | 103 | 15.5 | 213 | 32 | 1.6 |
Steps 5-10 | ||||||||||||||
a | B | C | Dr | H | F | |||||||||
institution | Candidates | number | percent | number | percent | number | percent | number | percent | number | percent | number | percent | Cuts |
OsloMet | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 30 | 2 | 20 | 4 | 40 | 1.1 |
Nord University – Bodø | 22 | 3 | 13.6 | 1 | 4.5 | 2 | 9.1 | 6 | 27.3 | 1 | 4.5 | 9 | 40.9 | 1.7 |
user interface | 28 | 3 | 10.7 | 4 | 14.3 | 10 | 35.7 | 4 | 14.3 | 0 | 0 | 7 | 25 | 2.5 |
Östfold University College | 12 | 0 | 0 | 0 | 0 | 6 | 50 | 3 | 25 | 0 | 0 | 3 | 25 | 2 |
USN Westfold | 12 | 0 | 0 | 1 | 8.3 | 1 | 8.3 | 7 | 58.3 | 1 | 8.3 | 2 | 16.7 | 1.8 |
USN Drammen | 12 | 2 | 16.7 | 0 | 0 | 3 | 25 | 3 | 25 | 0 | 0 | 4 | 33.3 | 2.1 |
USN Notodden | 16 | 1 | 6.3 | 1 | 6.3 | 6 | 37.5 | 1 | 6.3 | 0 | 0 | 7 | 43.8 | 1.8 |
UiT – Tromsø | 18 | 2 | 11.1 | 4 | 22.2 | 6 | 33.3 | 4 | 22.2 | 0 | 0 | 2 | 11.1 | 2.9 |
NTNU | 62 | 6 | 9.7 | 17 | 27.4 | 17 | 27.4 | 11 | 17.7 | 3 | 4.8 | 8 | 12.9 | 2.8 |
NLA Bergen | 11 | 2 | 18.2 | 2 | 18.2 | 3 | 27.3 | 0 | 0 | 1 | 9.1 | 3 | 27.3 | 2.5 |
National Liberation Army Oslo | 15 | 1 | 6.7 | 2 | 13.3 | 2 | 13.3 | 4 | 26.7 | 1 | 6.7 | 5 | 33.3 | 1.9 |
HVL Bergen | 21 | 0 | 0 | 3 | 14.3 | 5 | 23.8 | 6 | 28.6 | 2 | 9.5 | 5 | 23.8 | 2 |
HVL Sogndal | 11 | 1 | 9.1 | 0 | 0 | 6 | 54.5 | 3 | 27.3 | 1 | 9.1 | 0 | 0 | 2.7 |
user interface | 35 | 4 | 11.4 | 10 | 28.6 | 8 | 22.9 | 6 | 17.1 | 0 | 0 | 7 | 20 | 2.7 |
Nationally | 311 | 25 | 8 | 50 | 16.1 | 81 | 26 | 67 | 21.5 | 15 | 4.8 | 73 | 23.5 | 2.3 |
Source: Nukut
“Explorer. Unapologetic entrepreneur. Alcohol fanatic. Certified writer. Wannabe tv evangelist. Twitter fanatic. Student. Web scholar. Travel buff.”