A new victory for Tesla – the most back spankin'

A new victory for Tesla – the most back spankin'

The Norwegian School of Economics (NHH) presents the Norwegian Innovation Index (NII) every year – a three-part rating of the observed innovation capacity of large companies and organizations from the perspective of customers.

Once again, it was Tesla that ran away with first place in the most important category, “commercial innovations.”

With a score of 84.3 points (out of a possible 100), the American brand places itself firmly at the top.

However, in second place comes the Norwegian recycling app Tise, which has gained a strong user base despite the fact that losses are constantly increasing.

A more popular app comes in third place: Vipps. Despite widespread use, this service also does not make money. Finansavisen wrote last summer that the company had lost NOK 1.1 billion since 2019, of which NOK 544 million was in 2022 alone.

The bank is heating up

The prompts that people have to decide on in the main category are the following:

  • The company is changing the market with its offers
  • The company is innovative
  • The company is the first to come up with new solutions
  • The company is innovative

For a long time, most people thought Spankin was qualified for most of these things, but that's about the end of it. The bank, which now appears to be undergoing controlled liquidation under the auspices of new owner DNB, is falling in the rankings and has to settle for 14th place.

It's not directly bad, but it's the biggest drop ever. Last year, Spankin finished in fifth place.

2 x hangar at the bottom

See also  Velo Tuz: A Thai electric motorcycle with a range of 720 km

At the bottom of the list of 86 candidates evaluated, one finds – perhaps not entirely surprisingly – Nav.

The agency thus positions itself behind Coop Prix and the train company GoAhead.

Danske Bank is seen as innovative enough to take 83rd place, while Coop comes out on top again, this time with the Mega series.

Norwegian Innovation Index 2023

Brand Business innovations Digital innovations Social innovations
Tesla 84.3 84.1 66.6
Hush 76.6 79.7 77.5
Sorry 73.0 82.7 54.8
Official development assistance 72.1 78.5 54.9
IKEA 70.9 51.2 59.3
Airbnb 70.1 78.6 50.8
Tiber 69.9 78.4 57.3
Finn number 68.6 76.1 57.7
rent 67.6 77.2 57.8
Dr. Drobin 65.9 65.7 50.0
easy 64.6 70.2 54.7
Farmasiet.no 64.1 75.5 48.5
One connection 63.7 68.8 54.1
Swedish Bank 62.6 79.3 50.7
complete 62.1 76.7 48.7
Netflix 61.3 77.3 44.1
ice 61.1 73.2 49.7
Fedora 61.1 73.6 46.7
Choose North 61.0 61.1 55.3
Stormberg 60.9 50.2 60.4
Mountain sports 60.2 67.8 49.3
Opus 60.2 56.9 51.6
Pilea 60.0 55.1 55.3
Flying train 59.6 65.8 53.1
Norwegian 59.6 70.3 47.6
kiwi 59.5 31.0 49.0
Telenor Mobile 59.4 70.1 51.3
shining 58.6 67.0 54.6
Zalando 58.4 71.3 44.0
Talk more 58.4 71.5 49.5
H&M 57.8 46.7 41.9
T we 57.4 71.1 46.5
if 57.3 63.9 50.1
Tilia 57.2 68.2 47.4
Sberbank 1 57.1 73.1 54.3
NRC 56.9 64.2 51.9
Olaf Thon Collection 56.9 57.1 51.2
Altibox 56.8 71.7 46.7
Collaborative note! 56.7 45.5 47.8
XXL 56.5 45.8 42.9
Denb 56.2 70.6 47.1
mutual 56.0 63.8 50.7
Scandic hotels 55.9 57.8 52.9
Warehouse fire 55.6 65.2 50.7
Mueller group 55.2 51.4 49.2
TV 2 55.1 62.2 45.9
Eveny from Bangkok 55.1 62.7 53.5
Mail 55.1 60.1 51.7
Today's business 54.9 60.5 44.6
VG 54.6 63.9 43.7
Wine monopoly 54.6 41.3 47.5
menu 54.6 39.1 45.0
tailor 54.5 36.2 43.7
security 54.3 63.2 50.4
Purchase electricity 54.3 56.5 45.7
Boohoo 54.2 39.6 45.0
Sports1 53.8 38.9 46.4
NorgesEnergi 53.8 60.1 47.9
tax authority 53.7 69.0 47.7
Roads 53.7 67.9 54.8
Aftenposten 53.7 58.8 47.6
Rima 1000 53.3 37.5 43.6
future 53.3 60.3 46.9
Pharmacy1 53.1 42.1 47.2
Telia (Internet) 53.0 66.0 45.6
Fjord power 52.9 59.6 47.1
Hafslund force 52.8 59.6 49.8
Fedro 52.6 58.2 47.3
Skidar Living 52.6 39.8 44.8
power 52.5 56.3 44.0
Intersport 52.5 37.4 44.3
Vitus 52.2 42.5 47.9
Nordea 52.1 68.7 46.2
cube 51.4 39.6 45.0
Memorizes 51.3 32.2 44.5
S.J 51.3 57.9 49.1
additional 50.9 39.5 44.0
Scenery 50.8 63.9 52.5
Bergen municipality 50.8 51.6 52.2
Sass 50.2 63.6 42.8
Transportation service 50.1 60.9 48.7
Mega cup 49.9 37.1 44.3
Danske Bank 48.2 65.7 41.5
Help yourself 47.4 53.4 46.4
Collaboration Award 45.5 34.9 40.3
Navigation 43.2 58.9 42.0
middle 57.3 60.1 49.4
See also  This will affect the Oslo Stock Exchange on Thursday

Source: NHH

Dalila Awolowo

Dalila Awolowo

"Explorer. Unapologetic entrepreneur. Alcohol fanatic. Certified writer. Wannabe tv evangelist. Twitter fanatic. Student. Web scholar. Travel buff."

Leave a Reply

Your email address will not be published. Required fields are marked *