Get access to the hottest issues and A number of membership benefits: Try our professional membership for 1 crown in the first month.
(Elbil24): September is over and counting is done. The conclusion of the Road Traffic Information Board is crystal clear.
No more cars were registered in September, and no more electric cars were registered in the same month prior.
Of the total of 17,992 passenger cars registered for the first time, 13,941 were pure electric vehicles. This constitutes a total electric share of 77.5 percent. If we additionally include 2,508 rechargeable hybrids, electrified vehicles make up a staggering 91.5 percent.
44 new electric cars to expect from Norway this year
storzlim
Tesla grabbed real big championships in September, as it not only stole the top platform with 3,564 newly registered Model Y cars, but also proved that there is still life in the Model 3, even after the arrival of the Model Y. It became the second most registered car of the month with 2,218 vehicles.
In other words, Tesla almost completely stole the show, as these two models together represented 5,782 cars.
Skoda Elegant ranked third among the models with 787 registered cars.
Tesla has also become the best-selling car brand, when all models are included, more than four times the size of Volkswagen, which has become the second best-selling car brand, when all models are included.
In fact, there was only one car with an internal combustion engine under the hood among the top ten cars registered in September – Toyota RAV4. The rest were pure electric cars.
However, the mechanisms that lead to such large numbers for Tesla are well known. They run quarterly reports and therefore have sprints before the end of each quarter, such as in September. So expect they will have more moderate numbers to refer to when we are now in October.
Other brands will also have very volatile deliveries to point out in the future, because when Ford gets a boatload with the Mustang Mach-E, or Chinese manufacturers deliver 1,000-car bolts to Norway in one fell swoop, it’s going to top the range for the stats .
Tesla test against Skoda in charge: – victory with an unfamiliar taste
Predictions may be correct
At the beginning of the year, OFV had a forecast of 146,600 new cars in 2021. At the end of September, we were 35 percent ahead of last year.
Electric cars registered September 2021
place |
Brand |
Model |
Quantity |
Participate |
1 | Tesla | Y . model | 3564 | 25,56% |
2 | Tesla | 3 . model | 2218 | 15.91% |
3 | Skoda | Classy | 787 | 5.65% |
4 | Hyundai | Ionic 5 | 652 | 4,68% |
5 | Audi | e-tron | 645 | 4,63% |
6 | stronghold | Mustang Mac E | 600 | 4,30% |
7 | Volkswagen | ID.3 | 456 | 3,27% |
8 | Volkswagen | ID.4 | 419 | 3.01% |
9 | April | a sheet | 410 | 2,94% |
10 | Audi | Q4 e-tron | 343 | 2.46% |
11 | Hyundai | Electric Kona | 303 | 2,17% |
12 | Citroen | C4 البريد mail | 290 | 2.08% |
13 | Mazda | MX-30 | 267 | 1,92% |
14 | Peugeot | e-2008 | 250 | 1.79% |
15th | Volkswagen | 4 GTX ID | 240 | 1.72% |
16 | who – which | e nero | 214 | 1.54% |
17 | Volvo | XC40 | 182 | 1.31% |
18 | Mercedes Benz | EQC | 161 | 1,15% |
19 | BMW | i3 | 158 | 1,13% |
20 | MG | ZS EV | 155 | 1.11% |
21 | BMW | iX3 | 131 | 0.94% |
22 | Peugeot | e-208 | 125 | 0.90% |
23 | Opel | Mocha E | 119 | 0.85% |
24 | Skoda | Citigoe iV | 111 | 0.80% |
25 | Mercedes Benz | EQA | 109 | 0.78% |
26 | who – which | electronic soul | 97 | 0.70% |
27 | Pole Star | Polestar 2 | 80 | 0.57% |
28 | Porsche | taycan | 80 | 0.57% |
29 | Hyundai | ionic electric | 77 | 0.55% |
30 | Volkswagen | e-up! | 74 | 0.53% |
31 | Lexus | User Experience | 72 | 0.52% |
32 | Toyota | Proace Verso | 67 | 0.48% |
33 | Renault | zoe | 54 | 0.39% |
34 | Jaguar | I-PACE | 49 | 0.35% |
35 | Fiat | 500 | 47 | 0.34% |
36 | Opel | electronic stroke | 47 | 0.34% |
37 | Audi | e-tron GT | 43 | 0.31% |
38 | Globalism | Tang | 39 | 0.28% |
39 | Audi | E-tron S | 27 | 0.19% |
40 | Honda | NS | 26 | 0.19% |
41 | Maxus | Uniq MPV | 21 | 0.15% |
42 | mini | mini | 16 | 0.11% |
43 | Mercedes Benz | EQV | 14 | 0.10% |
44 | XPeng | G3 | 13 | 0.09% |
45 | April | e-NV200 | 12 | 0.09% |
46 | Opel | Zafira e Live | 11 | 0.08% |
47 | Peugeot | e-traveler | 11 | 0.08% |
48 | Audi | RS e-tron GT | 10 | 0.07% |
49 | NIO | ES8 | 9 | 0.06% |
50 | DS | DS 3 Crossback | 8 | 0.06% |
51 | Mercedes Benz | eVito | 8 | 0.06% |
52 | Citroen | e-SpaceTourer | 6 | 0.04% |
53 | Maxus | Electronic delivery 9 | 6 | 0.04% |
54 | Clever | ForTwo audio equalizer | 4 | 0.03% |
55 | Mercedes Benz | EQS | 3 | 0.02% |
56 | BMW | ninth | 1 | 0.01% |
total harmony | 13941 | 100.00% |
If the registration and sales rate continues as we see it now, we’ll likely end up with around 170,000 new cars, says manager Oyvind Solberg Thorsen at OFV.
“Web specialist. Lifelong zombie maven. Coffee ninja. Hipster-friendly analyst.”