The historically weak season is due to the great English club standing with 58 points with one game remaining. United have never had fewer points in the Premier League season, but it’s likely to get worse:
If there was no victory in the final game of the season against Crystal Palace, the club also delivered their weakest season in points in 32 years.
Shouts at Solskjær
In addition to the disappointing points, the team has never conceded more goals in the history of the Premier League. In 37 matches, United goalkeeper David de Gea has 56 balls from the net.
The disappointing performance means United will not be allowed to play Champions League football next season. Mark Ogden writes that the achievements of Rangnick and Solskjaer are an advantage for future United boss Eric Ten Hag.
– Breakdown can only be positive for ten hag. Rangnick and Solskjaer cut the list down so much that he probably can’t fail, he wrote on Twitter.
Despite Manchester United’s poor performance, Ole Gunnar Solskjaer has been defended several times after exiting in November.
– Where is the Peservern who would have sent Solskjaer off every day for so long… You hear nothing about how much better Manchester United have with a new coach now, Kjetil Rekdal wrote in Twitter.
In 17 games this season, Solskjær has seven wins, three draws and seven defeats, while Rangnick can point to 11 wins, nine draws and eight defeats in 28 matches.
In the Premier League, the latter has a score of 1.61, which is slightly better than Solskjaer’s score of 1.42.
Table
1. Manchester C. | 35 | 27 | 5 | 3 | 89 | – | 21 | 86 |
2. Liverpool | 35 | 25 | 8 | 2 | 87 | – | 23 | 83 |
3. Chelsea | 35 | 19 | 10 | 6 | 70 | – | 31 | 67 |
4. Arsenal | 35 | 21 | 3 | 11 | 56 | – | 42 | 66 |
5. Tottenham | 35 | 19 | 5 | 11 | 60 | – | 40 | 62 |
6. Manchester U. | 37 | 16 | 10 | 11 | 57 | – | 56 | 58 |
7. West Ham | 36 | 16 | 7 | 13 | 57 | – | 46 | 55 |
8. Wolverhampton | 35 | 15th | 5 | 15th | 35 | – | 34 | 50 |
9. Brighton | 36 | 11 | 14 | 11 | 38 | – | 42 | 47 |
10. Crystal Palace | 35 | 10 | 14 | 11 | 46 | – | 42 | 44 |
11. Aston Villa | 34 | 13 | 4 | 17 | 47 | – | 47 | 43 |
12. Brentford | 36 | 12 | 7 | 17 | 44 | – | 52 | 43 |
13. Newcastle | 36 | 11 | 10 | 15th | 40 | – | 61 | 43 |
14. Leicester | 34 | 11 | 9 | 14 | 49 | – | 56 | 42 |
15. Southampton | 36 | 9 | 13 | 14 | 41 | – | 61 | 40 |
16. Everton | 34 | 10 | 5 | 19 | 37 | – | 56 | 35 |
17. Burnley | 35 | 7 | 13 | 15th | 32 | – | 49 | 34 |
18. Leeds | 35 | 8 | 10 | 17 | 39 | – | 74 | 34 |
19. Watford | 35 | 6 | 4 | 25 | 32 | – | 70 | 22 |
20. Norwich | 35 | 5 | 6 | 24 | 22 | – | 75 | 21 |
“Infuriatingly humble internet trailblazer. Twitter buff. Beer nerd. Bacon scholar. Coffee practitioner.”