Barclays has made a number of recommendations that it expects to benefit from the AI trend. The investment bank says hardware and infrastructure giants, such as Nvidia and Microsoft, are currently flying high as a result of the AI hype. However, they believe that companies in the service sector can benefit greatly from it in the long run.
The portfolio includes companies such as Canada-based Telus and France’s Capgemini.
According to the consensus, analysts expect the stock, which provides customer service, digital strategy and advisory services, to rise 67 and 31 percent, respectively.
“We believe that the lion’s share of the short-term economic value associated with AI will accrue to a few key players within the core hardware segments of the AI value chain, while in the longer term software innovation will ultimately benefit technology and services primarily,” the Barclays analysts said. Led by Emmanuel Kao for clients in Memo: “Based Companies”.
Capgemini was also among the companies Goldman Sachs identified earlier this month as stocks with great potential.
The table below shows the non-US stocks in Barclays’ AI stock portfolio.
Barclays recommendations
a company | specific | nation | Konensus ratio bullish |
Tellus International | text | Canada | 67.52 |
ALPHAWAVE IP | AWE-GB | United kingdom | 58.35 |
Wix | Wix | Israel | 36.07 |
capgemini | CAP-FR | France | 31.38 |
Bedo | Bedo | China | 26.69 |
laser tech | 6920-JP | Japan | 25.89 |
SK HYNIX | 000660-KR | South Korea | 8.30 pm |
Samsung Electronics | 005930-KR | South Korea | 19.93 |
ADY | ADYEN-NL | Holland | 17.09 |
ASML Holding | ASML-NL | Holland | 14.75 |
Taiwan Semiconductor Manufacturing | 2330-TW | Taiwan | 13.67 |
succulents | SAP-DE | Germany | 12.18 |
German check | NEM-DE | Germany | 12.08 |
be semiconductor industries | BESI-NL | Holland | 6.64 |
DASSAULT SYSTEMS | DSY-FR | France | 6.14 |
SoftBank Group | 9984-JP | Japan | 5.22 |
ASMPT | 522 hp | Hong Kong | 4.89 |
ASM International | ASM-NL | Holland | 3.39 |
tokyo electron | 8035-JP | Japan | 3.38 |
ALCHIP TECHNOLOGIES | 3661-TW | Taiwan | 3.13 |
Sage group | SGE-GB | United kingdom | 2.90 |
CNBC/Barclays
“Web specialist. Lifelong zombie maven. Coffee ninja. Hipster-friendly analyst.”