In advertising they raise prices, however The newspaper onlinePrice test It reveals a very bleak trend.
The New Zealander comes last in the price test, as they also did in March, January, November and September.
The Kiwi has not won a single shopping basket test at Nettavisen since June last year.
It's the Rema 1000 that got the cheapest shopping basket in our June price test, followed by the Coop Extra series.
Big basket
Nettavisen's shopping cart contains a total of 84 items in many categories. The basket also contains seasonal items such as:
- Norwegian and imported strawberries
- Vanilla ice cream
- ice tea
- watermelon
Prices of some items vary greatly. But the final amount at the cash register is not much different:
- Rima 1000: 3251.18
- Additional: 3256.90 (+5.72)
- Kiwi: 3267, 28 (+16.10)
Biggest price differences
The biggest price difference is on the salmon package.
It is important to note here that chains have several different shapes to choose from. The price of the package tested by Nettavisen is 400g, and the Rema 1000 is clearly the most expensive at 119.90.
It is twenty kroner more expensive than on Kiwi and almost thirty kroner more expensive than Extra.
Other items with large price differences are:
Favorite Nedar, Stratos
- Cheapest: Rima 1000 (49.90)
- Most expensive: Extra/Kiwi (59.90)
Brunost from Tine
- Cheapest: Rima 1000 (52.40)
- Most expensive: Extra/Kiwi (57.90)
Real mayonnaise grinders on the tube
- Cheapest: Extra (21.80)
- Most expensive: Kiwi (27.20)
See the big price overview below
Kiwi is not the cheapest of anything
Nettavisen's price test also shows that Kiwi is not the cheapest on a single product out of the 84 products tested.
– Although Kiwis have fierce advertising pressure and claim that they are pushing and freezing prices, the impression they leave in the ads is not consistent with the prices we see in this test, says professor at the Norwegian School of Economics (NHH), Tor W. Andreessen.
Nettavisen has been mentioned previously The enormous amounts that grocery chains spend on advertising.
He says this raises the question of whether Kiwis are really pushing prices.
In Nettavisen's price test, the Rema 1000 was the cheapest of nine products.
Extra is cheaper in six.
For a single variety, red peppers, Rema 1000 and Extra, are the same price, while kiwis are five kroner more expensive.
– “Honesty lasts longer”
Through their advertising literature, Kiwi gives the impression that it is waging a consumer battle, says Andreessen.
– If it's the case that New Zealanders are really the price-payers, one would think they should be winning many of these Tests. But then we see that this is not the case, he says.
See the series' comments on the test below: – We would have won today
Andreasen noted that the kiwi came in last place in several of Nettavisen's price tests. The kiwi stayed too Completely crushed Rima 1000 in the Easter price war. It's worth noting that Kiwi won the VG price tests in February and September, while losing to the Rema 1000 in December.
– There's such a thing as 'honesty lasts longer', but it may still be the case that Kiwis get away with it, says Andreessen.
– Their advertising pressure is great, and it is not certain that customers will find out what is happening on the ground, he says.
– a surprise
Alexander Scheul, grocery researcher at OsloMet, comments on the development as follows:
– Previously, New Zealanders were often the ones to start price wars and lower prices first. “Now they seem to be hanging around and chasing others, as they don't seem to be winning the price tests at the moment,” he says.
He explains:
– The Norwegian Competition Authority noted that Kiwi, and its owner Norgesgruppen, have the lowest purchase prices. “It's surprising that the outcome is worse,” says Scheul.
– we are happy
The Rema 1000 is very happy to come out on top in the price test.
– Rema 1000 is the cheapest grocery store in Norway, and we want to be that way all year round and throughout the country. So we are happy that more and more tests reflect this as well, says Category and Purchasing Manager at Rema 1000, Line Aarnes to Nettavisen.
The losing Kiwi comments on the result as follows:
– Kiwi has won four of the last five VG recognized food exchanges. Prices are constantly moving. For example, we cut the price of Norwegian strawberries to 59.90 on Wednesday, while competitors continued to sell them for 69.90, says Kiwi communications consultant Nora Helgesen.
If the test had been done today, Kiwi would have been cheaper, she says.
Extra took action after learning of Nettavisen's test results.
– Extra is the chain that is growing the most and will remain the cheapest chain, as we were in previous Nettavisen price tests, says Communications Director Harald Christiansen.
– Therefore, the prices have already been adjusted. In addition, there will be further savings when purchase profits and other membership benefits are taken into account for customers who own us, he says.
Nettavisen's June Big Price Test:
The online newspaper tested prices on Extra, Kiwi and Rema 1000. The test was conducted on June 11 between 12:28 and the last hour. 14:54. Prices were documented by taking pictures of the electronic price cards in the store. In some cases where there are different sizes, we have calculated the prices. For example, a kiwi packet of salmon is 500g, which has been recalculated to 400g.
Bakery products, biscuits and bread
goods | additional | kiwi | Rima 1000 |
Kellogg's Corn Flakes, 500 grams | 33.50 | 33.50 | 33.50 |
Sifted wheat flour 1 kilo | 15.90 | 15.90 | 15.90 |
Sifted wheat flour 2 kilos | 29.90 | 29.90 | 29.90 |
Pexit Original Biscuits 300 Grams | 27.90 | 27.90 | 27.90 |
Crushed Bread, Whole Grain Breakfast Wasa 320g | 17.90 | 19.90 | 19.90 |
Al-Ghariba, Hasman, Wasa, 520 n | 25.90 | 25.90 | 25.90 |
Crushed bread, rye biscuits, Wasa, 200g | 18.90 | 16.90 | 16.90 |
Crushed bread brown cheese sandwich wasa 36 grams | 10.90 | 10.90 | 10.90 |
Sugar 500 grams | 19.90 | 19.90 | 19.90 |
Sugar 1 kg | 29.90 | 29.90 | 29.90 |
sum | 230.60 | 230.60 | 230.60 |
Fruits and vegetables
goods | additional | kiwi | Rima 1000 |
Norway cucumber, 1 pc. | 25.90 | 25.90 | 25.90 |
Ripe avocado to eat 2 pieces. | 29.90 | 29.90 | 29.90 |
Banana without weight, one kilogram | 24.90 | 25.90 | 25.90 |
Berries 125 g | 27.72 | 29.90 | 28.90 |
Raspberries 125 g | 36.90 | 36.90 | 34.90 |
Broccoli, 1 piece. | 22.90 | 22.90 | 22.90 |
Strawberries in basket, import, 500 g | 49.90 | 49.90 | 49.90 |
Strawberries in a basket, Norwegian 400 gr | 69.90 | 69.90 | 69.90 |
Lime 0.25 | 14.98 | 14.98 | 14.98 |
Cheapest red paprika, bulk weight 1 kg | 69.90 | 74.90 | 69.90 |
Sweet potatoes 1 kilo | 39.90 | 39.90 | 39.90 |
Tomatoes Cherry tomatoes in cups are cheaper 250 grams | 22.90 | 22.90 | 22.90 |
Loose tomatoes 1 kilo | 49.90 | 46.90 | 46.90 |
Whole watermelon 3 kilos | 59.70 | 59.70 | 59.70 |
sum | 545.30 | 550.48 | 542.48 |
Meat and fish
goods | additional | kiwi | Rima 1000 |
Bacon, Forest Bacon, Gilded, 140 gr | 33.70 | 33.70 | 33.70 |
Bacon, steak, sliced, jelly, 140 grams | 36.90 | 36.90 | 33.90 |
Fish & Crisp Gourmet, Findus, 480 g | 74.90 | 74.90 | 74.90 |
Fish balls in salad, Vesterålens, 800 gr | 44.90 | 44.90 | 44.90 |
Cheaper fresh salmon with skin 400g | 91.60 | 99.60 | 119.90 |
Sausage, grilled sausage, gild, 600 grams | 57.90 | 57.90 | 54.90 |
sum | 339.90 | 347.90 | 362.20 |
Dairy
goods | additional | kiwi | Rima 1000 |
Premect original 500 grams | 49.90 | 49.90 | 49.90 |
Cream, Q dairy, 0.3 litres | 22.90 | 22.90 | 22.90 |
Whipped cream, tine, 0.3 litres | 24.90 | 24.90 | 24.90 |
Real Mayonnaise Tube Mills 160g | 21.70 | 27,20 | 26.90 |
Light mayonnaise, 2 packets of mills, 330 grams | 34.90 | 34.90 | 34.90 |
Melange margarine 500 grams | 39.90 | 37.90 | 37.90 |
Milk, skimmed milk 0.5%, QDairy, 1 litre | 19.40 | 18.50 | 18.50 |
Milk, 0.5% skimmed milk, tine, 1 litre | 20.90 | 19.50 | 19.50 |
Light sour cream 18% QDairy 300 grams | 20.90 | 19.80 | 19.80 |
Sour cream, sour cream, tine, 300 grams | 26.40 | 26.40 | 26.40 |
Butter, dairy butter, tine, 500 grams | 59.90 | 59.90 | 59.90 |
Plain yogurt, tine, 500 grams | 23.40 | 23.40 | 23.40 |
Yogurt, go morgan, strawberry, fig, 190 grams. | 12.90 | 12.90 | 12.90 |
sum | 378.00 | 378.10 | 377.80 |
to request
goods | additional | kiwi | Rima 1000 |
Brunost, Gudbrandsdalsoest G35, Tina, 500 g | 57.90 | 57.90 | 52.40 |
Castello Blue, Thulstrup, 150g | 27.90 | 27.90 | 27.90 |
Philadelphia Light 200 grams | 31.90 | 31.90 | 29.90 |
Finalr, Stranda, 100 grams | 62.90 | 62.90 | 62.90 |
Cooked pork, sliced, geld, 110 gr | 31.90 | 29.90 | 29.90 |
Liver pie, oven-baked, ground, 185 grams | 24.90 | 24.90 | 22.30 |
Mackerel in Tomato Sauce, Stabourette, 170g | 28.90 | 27.90 | 27.90 |
Original Nougatti 500 grams | 39.90 | 39.90 | 39.90 |
Nora Homemade Raspberry Jam 400g | 31.50 | 31.50 | 31.50 |
Nora's Homemade Strawberry Jam 400g | 23.40 | 23.40 | 23.40 |
Lirum jam raspberry jam without sugar 330 g | 36.90 | 36.90 | 36.90 |
sum | 398.00 | 395.00 | 384.90 |
Dry goods
goods | additional | kiwi | Rima 1000 |
Dolmio Classico pasta sauce, 500 grams | 34.90 | 34.90 | 34.90 |
Original Grandiosa Pizza, 575 grams | 62.90 | 62.90 | 62.90 |
Burgby mustard 510 g | 21.90 | 21.90 | 21.90 |
Mustard, sausage mustard, edun, 490 g | 21.90 | 21.90 | 21.90 |
Barilla pasta, 1 kg | 29.90 | 29.90 | 29.90 |
Crispy fried onions cheapest 100g | 9.90 | 9.90 | 9.90 |
Crispy Fried Onions, PS, Stabourette, 100g | 17.90 | 17.90 | 17.90 |
Edon tomato ketchup without sugar 510 g | 28.90 | 28.90 | 28.90 |
sum | 228.20 | 228.20 | 228.20 |
health
goods | additional | kiwi | Rima 1000 |
Jif kitchen spray 0.5 liter | 39.90 | 39.90 | 39.90 |
Sun All-in-One Max Power Dishwasher Tablets, 62 Count. | 72.90 | 64.90 | 64.90 |
Zallo Ultra dishwashing liquid 0.5 litres | 26.80 | 26.80 | 26.80 |
Fabric softener, Softlane Outdoor Fresh, 1 litre | 39.90 | 39.90 | 39.90 |
Washing powder, Omo color. 1.17 kg | 42.90 | 42.90 | 42.90 |
sum | 222.40 | 214.40 | 214.40 |
He drinks
goods | additional | kiwi | Rima 1000 |
Soft drink, Coca-Cola without sugar, 1.5 liters x 4 bottles | 69.90 | 69.90 | 69.90 |
Soft drink, Pepsi Max, 1.5 liters x 4 bottles | 79.90 | 79.90 | 79.90 |
Soda, Solo, 1.5 litres | 33.90 | 33.90 | 33.90 |
Iced tea, Suniva, peach with sugar, 0.5 litres | 18.40 | 18.40 | 18.40 |
Coffee, filter coffee, Evergood/Friele, 250g | 49.90 | 49.90 | 49.90 |
Coffee, ground coffee, Nescafe Brasero 100 grams | 45.90 | 45.90 | 45.90 |
Coffee, ground coffee, Nescafe Gold 200 grams | 99.00 | 99.00 | 99.00 |
Tea, Twinings Earl Gray, 25 Count. | 33.90 | 33.90 | 33.90 |
Tea, Twinings Earl Gray, 50 Count. | 65.00 | 74.50 | 74.50 |
Corona beer 0.33 liters | 38.90 | 38.90 | 37.90 |
Moncolm beer 0.33 liters | 9.90 | 9.90 | 9.90 |
Beer, Ringnes Pils, 0.5 litres | 29.90 | 29.90 | 28.90 |
sum | 574.50 | 584.00 | 582.00 |
Sweet and good
goods | additional | kiwi | Rima 1000 |
Chips, classic salty potato chips, rolled, 250 grams | 35.90 | 35.90 | 35.90 |
Freya milk chocolate 200 g | 45.90 | 44.90 | 44.90 |
Ice Cream, Ice Cream, Vanilla, Diplomacy/Hennig Olsen, 2L | 43.30 | 42.90 | 42.90 |
Nedar Stratos Favorites 300g | 59.90 | 59.90 | 49.90 |
Snack 1 kg | 155.00 | 155.00 | 155.00 |
sum | 340.00 | 338.60 | 328.60 |
“Explorer. Unapologetic entrepreneur. Alcohol fanatic. Certified writer. Wannabe tv evangelist. Twitter fanatic. Student. Web scholar. Travel buff.”