Last week it became clear that Erik ten Hag would be Ole Gunnar Solskjærs replaces the United coach.
A few days later, United lost 3-1 to Arsenal and so hope for the Champions League is on hold.
The defeat means United are six points behind the fourth place awarding Champions League matches, and Manchester Evening News Highlights of Solskjær’s previous statements:
The Champions League gives the club more money, there is one thing. It’s of course a prestigious tournament to participate in, the Norwegian said back in 2020.
He believed that United could still attract and sign players the club wanted, even if they did not play in the Champions League. And this is exactly what the newspaper indicated when they wrote that Ten Hag now has to “test Ole Gunnar Solskjaer’s transfer prediction” at Manchester United.
When the club played Europa League football in the 2019/20 season, the Norwegian spent £222m bringing players to Old Trafford. Harry Maguire, Bruno Fernandes, Aaron Wan-Bissaka and Daniel James were brought in to bring the team back to the championship.
Solskjær gives a new job
The club hopes they can improve their form to help them attract big names, writes the local newspaper.
The next test for United comes on Thursday night against big club Chelsea.
Table
1- Manchester C. | 33 | 25 | 5 | 3 | 80 | – | 21 | 80 |
2- Liverpool | 33 | 24 | 7 | 2 | 85 | – | 22 | 79 |
3- Chelsea | 32 | 19 | 8 | 5 | 67 | – | 27 | 65 |
4- Arsenal | 33 | 19 | 3 | 11 | 52 | – | 40 | 60 |
5- Tottenham | 33 | 18 | 4 | 11 | 56 | – | 38 | 58 |
6- Manchester United club. | 34 | 15th | 9 | 10 | 53 | – | 51 | 54 |
7. West Ham | 34 | 15th | 7 | 12 | 52 | – | 44 | 52 |
8- Wolverhampton | 33 | 15th | 4 | 14 | 33 | – | 29 | 49 |
9- Newcastle | 34 | 11 | 10 | 13 | 40 | – | 55 | 43 |
10- Leicester | 32 | 11 | 9 | 12 | 47 | – | 51 | 42 |
11 Brighton | 34 | 9 | 14 | 11 | 31 | – | 42 | 41 |
12- Brentford | 34 | 11 | 7 | 16 | 41 | – | 49 | 40 |
13- Southampton | 34 | 9 | 13 | 12 | 40 | – | 56 | 40 |
14- Crystal Palace | 33 | 8 | 14 | 11 | 43 | – | 41 | 38 |
15- Aston Villa | 32 | 11 | 4 | 17 | 42 | – | 46 | 37 |
16- Leeds | 33 | 8 | 10 | 15th | 38 | – | 68 | 34 |
17 – Burnley | 33 | 6 | 13 | 14 | 29 | – | 45 | 31 |
18- Everton | 32 | 8 | 5 | 19 | 34 | – | 55 | 29 |
19- Watford | 33 | 6 | 4 | 23 | 31 | – | 67 | 22 |
20- Norwich | 33 | 5 | 6 | 22 | 22 | – | 69 | 21 |
“Infuriatingly humble internet trailblazer. Twitter buff. Beer nerd. Bacon scholar. Coffee practitioner.”